Calculador de Rendimentos

Mês Valor inicial
(R$)
Rendimento
(R$)
0,508 %/mês
Administração
(R$)
0,000 %/mês
Inflação
(R$)
0,000 %/mês
Aporte
(R$)
Valor final
(R$)
1 4.974,20 25,27 0,00 0,00 0,00 4.999,47
2 4.999,47 25,40 0,00 0,00 0,00 5.024,87
3 5.024,87 25,53 0,00 0,00 0,00 5.050,39
4 5.050,39 25,66 0,00 0,00 0,00 5.076,05
5 5.076,05 25,79 0,00 0,00 0,00 5.101,83
6 5.101,83 25,92 0,00 0,00 0,00 5.127,75
7 5.127,75 26,05 0,00 0,00 0,00 5.153,80
8 5.153,80 26,18 0,00 0,00 0,00 5.179,98
9 5.179,98 26,31 0,00 0,00 0,00 5.206,30
10 5.206,30 26,45 0,00 0,00 0,00 5.232,74
11 5.232,74 26,58 0,00 0,00 0,00 5.259,33
12 5.259,33 26,72 0,00 0,00 0,00 5.286,04
13 5.286,04 26,85 0,00 0,00 0,00 5.312,90
14 5.312,90 26,99 0,00 0,00 0,00 5.339,89
15 5.339,89 27,13 0,00 0,00 0,00 5.367,01
16 5.367,01 27,26 0,00 0,00 0,00 5.394,28
17 5.394,28 27,40 0,00 0,00 0,00 5.421,68
18 5.421,68 27,54 0,00 0,00 0,00 5.449,22
19 5.449,22 27,68 0,00 0,00 0,00 5.476,91
20 5.476,91 27,82 0,00 0,00 0,00 5.504,73
21 5.504,73 27,96 0,00 0,00 0,00 5.532,69
22 5.532,69 28,11 0,00 0,00 0,00 5.560,80
23 5.560,80 28,25 0,00 0,00 0,00 5.589,05
24 5.589,05 28,39 0,00 0,00 0,00 5.617,44
25 5.617,44 28,54 0,00 0,00 0,00 5.645,98
26 5.645,98 28,68 0,00 0,00 0,00 5.674,66
27 5.674,66 28,83 0,00 0,00 0,00 5.703,48
28 5.703,48 28,97 0,00 0,00 0,00 5.732,46
29 5.732,46 29,12 0,00 0,00 0,00 5.761,58
30 5.761,58 29,27 0,00 0,00 0,00 5.790,85
31 5.790,85 29,42 0,00 0,00 0,00 5.820,27
32 5.820,27 29,57 0,00 0,00 0,00 5.849,83
33 5.849,83 29,72 0,00 0,00 0,00 5.879,55
34 5.879,55 29,87 0,00 0,00 0,00 5.909,42
35 5.909,42 30,02 0,00 0,00 0,00 5.939,44
36 5.939,44 30,17 0,00 0,00 0,00 5.969,61
37 5.969,61 30,33 0,00 0,00 0,00 5.999,94
38 5.999,94 30,48 0,00 0,00 0,00 6.030,42
39 6.030,42 30,63 0,00 0,00 0,00 6.061,05
40 6.061,05 30,79 0,00 0,00 0,00 6.091,84
41 6.091,84 30,95 0,00 0,00 0,00 6.122,79
42 6.122,79 31,10 0,00 0,00 0,00 6.153,89
Totais em
42 meses (3,50 anos)
Rendimento
acumulado
(R$)
Administração
acumulada
(R$)
Inflação
acumulada
(R$)
Aportes
acumulados
(R$)
Total
acumulado *
(R$)
1.179,69 0,00 0,00 0,00 6.153,89
* O total acumulado pode diferir em alguns centavos em relação à soma das parcelas acumuladas em alguns centavos, devido ao arredondamento para duas casas decimais a cada mês.
Veja também o Calculador de Prestações